| Merknaam: | SONGO |
| MOQ: | 1 stukken |
| Prijs: | CN¥832.71/Pieces |
| Betalingsvoorwaarden: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
| Leveringsvermogen: | 5000-10.000 lagen/maand |
Overzicht van pneumatische membraanwarmteafvoer Type WCB-regelklep:
Het principe van pneumatische membraanwarmteafvoer Type koolstofstaal modulerende klep:
Hoofdcomponenten Materiaal van koolstofstaal Pneumatische warmteafvoerregelklep:
![]()
| Structuurdiagram en materiaal van de hoofdcomponenten | |
| Componentnaam | Materiaal |
| Kleplichaam / motorkap | WCB / WCC / WC6 / CF8 / CF8M / CF3M |
| Klepspoel / zitting | 304 / 316 / 316L (overlappende stellietlegering) |
| Verpakking | Normaal: -196~230°C is PTFE, Speciaal:>230°C is flexibel grafiet |
| Pakking | Roestvrij staal met flexibel grafiet |
| Klepsteel | 2Cr13 / 17-4PH / 304 / 316 / 316L |
| Diafragma | NBR met versterkt polyesterweefsel |
| Lente | Normaal: 60Si2Mn, speciaal: 50CrVA |
| Diafragmaafdekking | Normaal: Q235, speciaal: 304 |
Belangrijkste kenmerken (overeenstemming met GB/T 4213-2008 standaard) van pneumatische regelklep:
| Belangrijkste kenmerken (overeenstemming met GB/T 4213-2008 standaard) | |||||
| Nee. | Item | Zonder positioneerder | Positioneerder | ||
| Standaardtype | Warmteafvoer / cryogeen type | ||||
| 1 | Intrinsieke fout<(%) | ±8,0 | ±1,5 | ±2,5 | |
| 2 | Hysteresisfout<(%) | - | 1.5 | 2.5 | |
| 3 | Dode band<(%) | 6 | 0,6 | 1 | |
| 4 | Initiële puntafwijking | Lucht om te openen | ±4,0 | ±2,5 | ±2,5 |
| Lucht om te sluiten | - | ±2,5 | ±2,5 | ||
| 5 | Eindpuntafwijking | Lucht om te openen | - | ±2,5 | ±2,5 |
| Lucht om te sluiten | ±4,0 | ±2,5 | ±2,5 | ||
| 6 | Nominale slagafwijking<(%) | +4,0 | +2,5 | 2.5 | |
| 7 | Toegestaan lekvolume | Harde afdichting | Niveau IV | ||
| Zachte afdichting | Niveau VI | ||||
Belangrijkste technische gegevens van pneumatische membraanwarmteafvoer WCB-regelklep:
| Belangrijkste technische gegevens | ||||||||||||||||||
| Nominale diameter (inch) | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | |||||||
| Nominale diameter (mm) | 3/4" 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |||||||
| Zittingdiameter DN (mm) | 5 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| Nominale stroom coëfficiënt Kv(m³/u) |
Lineariteit | 0,2 | 0,5 | 0,8 | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17 | 27 | 44 | 69 | 110 | 176 | 275 | 440 | 690 |
| Gelijk percentage | - | - | - | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
| Nominale slag L (mm) | 10 | 16 | 25 | 40 | 60 | |||||||||||||
| Actuatormodel (direct werkend) | SGMA-1 | SGMA-2 | SGMA-3 | SGMA-4 | ||||||||||||||
| Actuatormodel (omgekeerd werkend) | SGMB-1 | SGMB-2 | SGMB-3 | SGMB-4 | ||||||||||||||
| Werktemperatuur (°C) | Standaardtype | -20°C~230°C | ||||||||||||||||
| Warmteafvoertype | 230°C~350°C (gietstaal) / 230°C~450°C (roestvrij staal) | |||||||||||||||||
| Type hoge temperatuur | 450°C~595°C | |||||||||||||||||
| Cryogeen type | -60°C~-100°C / -100°C~-196°C | |||||||||||||||||
| Afgesneden type | -20°C~150°C (PTFE-afdichting) / -20°C~230°C (PPL-afdichting) | |||||||||||||||||
| Balgtype | -20°C~350°C / -20°C~150°C (PTFE-afdichting) / -20°C~230°C (PPL-afdichting) / -60°C~-100°C / -100°C~-196°C | |||||||||||||||||
| Nominale druk PN | Bar | 16/25/40/63/100 | ||||||||||||||||
| LB | ANSI: CL150LB / 300LB /600LB | |||||||||||||||||
Externe afmeting van WCB pneumatische membraanflensregelklep:
Standaardtype / Type warmteafvoer / Type balgafdichting
![]()
| Externe afmetingen en gewicht van standaardtype / type warmteafvoer / type balgafdichting Eenheid: mm |
|||||||||||||
| Nominale diameter (inch) | G3/4" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | |
| Nominale diameter (mm) | G3/4" | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| L (serie één) | ANSI150 | 120 | 180 | 185 | 200 | 222 | 280 | 286 | 298 | 345 | 410 | 465 | 555 |
| ANSI300 | 120 | 194 | 197 | 213 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | |
| ANSI600 | 120 | 206 | 210 | 225 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | |
| L (serie twee) | PN16~40 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
| PN63~100 | 130 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | |
| D2 | 280 | 310 | 400 | 500 | |||||||||
| H1 | PN16~40 | 126 | 126 | 126 | 134 | 157 | 167 | 199 | 214 | 230 | 263 | 293 | 358 |
| PN63~100 | 138 | 138 | 138 | 142 | 165 | 187 | 204 | 219 | 240 | 280 | 300 | 364 | |
| H2 | 270 | 285 | 322 | 450 | |||||||||
| H3/H4 | PN16~40 | 286 | 286 | 286 | 302 | 325 | 335 | 437 | 452 | 467 | 524 | 554 | 620 |
| PN63~100 | 298 | 298 | 298 | 310 | 333 | 345 | 442 | 457 | 478 | 541 | 561 | 625 | |
| H5 | PN16~40 | 43 | 43 | 48 | 57 | 66 | 80 | 92 | 100 | 120 | 134 | 156 | 200 |
| PN63~100 | 50 | 50 | 54 | 60 | 70 | 84 | 97 | 105 | 125 | 138 | 163 | 205 | |
| D1 | 220 | 265 | 315 | ||||||||||
| H6 | 180 | 240 | 305 | ||||||||||
| Gewicht (kg) | PN16~40 | 18 | 20 | 22 | 24 | 32 | 38 | 62 | 67 | 83 | 132 | 160 | 245 |
| PN63 | 23 | 24 | 25 | 30 | 42 | 52 | 78 | 82 | 102 | 170 | 190 | 285 | |
| Opmerking: 1.De eenheid van nominale druk (PN) in de bovenstaande tabel is bar. 2. Het gewicht in de bovenstaande tabel is standaardgegevens zonder accessoire, de flensafstand L is standaard serie één. 3.Flens is gemaakt volgens JB/T79, kan ook worden aangepast, zoals GB/T9113,HG/T20592,ANSI,JIS,DIN enzovoort. |
|||||||||||||
Externe afmeting van koolstofstaal pneumatische membraanflensregelklep:
Cryogeen type
![]()
| Externe afmeting en gewicht van cryogeen type Eenheid: mm |
|||||||||||||
| Nominale diameter (inch) | G3/4" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | |
| Nominale diameter (mm) | G3/4" | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| L (serie één) | ANSI150 | 120 | 180 | 185 | 200 | 222 | 280 | 286 | 298 | 345 | 410 | 465 | 555 |
| ANSI300 | 120 | 194 | 197 | 213 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | |
| ANSI600 | 120 | 206 | 210 | 225 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | |
| L (serie twee) | PN16 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
| PN63 | 130 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | |
| D4 | 280 | 310 | 400 | 500 | |||||||||
| H1 | 500/700/900 | 600/800/1000 | 700/900/1100 | ||||||||||
| H2 | 270 | 285 | 320 | 450 | |||||||||
| H3 | 45 | 45 | 45 | 45 | 45 | 45 | 60 | 60 | 60 | 60 | 75 | 90 | |
| H5 | PN16~40 | 43 | 43 | 48 | 57 | 66 | 80 | 92 | 100 | 120 | 134 | 156 | 200 |
| PN63~100 | 50 | 50 | 54 | 60 | 70 | 84 | 97 | 105 | 125 | 138 | 163 | 205 | |
| D1 | PN16~40 | 160 | 260 | 260 | 285 | 305 | 340 | 370 | 405 | 460 | 525 | 590 | 700 |
| PN63~100 | 305 | 305 | 305 | 340 | 370 | 405 | 460 | 525 | 590 | 700 | 700 | 805 | |
| D2 | PN16~40 | 190 | 290 | 290 | 315 | 335 | 370 | 400 | 435 | 490 | 555 | 630 | 740 |
| PN63~100 | 335 | 335 | 335 | 370 | 400 | 435 | 490 | 555 | 630 | 740 | 740 | 845 | |
| H | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | |
| nl | PN16~40 | - | 8-14 | 8-14 | 8-14 | 8-16 | 8-16 | 10-16 | 10-16 | 12-18 | 14-18 | 16-18 | 18-18 |
| PN63~100 | - | 8-16 | 8-16 | 8-16 | 10-16 | 10-16 | 12-18 | 14-18 | 16-18 | 18-18 | 18-18 | 18-18 | |
| D3 | 220 | 265 | 315 | ||||||||||
| H6 | 180 | 240 | 305 | ||||||||||
| Gewicht (kg) PN16 | 39 | 40 | 48 | 52 | 60 | 68 | 90 | 105 | 143 | 210 | 280 | 315 | |
| Opmerking: De eenheid van nominale druk (PN) in de bovenstaande tabel is bar. | |||||||||||||
Vergelijking pneumatische membraanactuator:
![]()
| Direct werkend (luchtsluitend) | Omgekeerd werkend (luchtopenend) |
| Spindelbeweging met toename van de luchtdruk | Spindelbeweging met toename van de luchtdruk |
| Veer intrekken Normaal open | Veerverlenging Normaal gesloten |
| Kan FO niet sluiten | Kan FC niet sluiten |
29 jaar kleppenfabriek opgericht in 1996:
![]()
![]()
![]()
Goede feedback van 12382 klanten:
![]()
Geen zorgen na aankoop van onze kleppen bij onze ingenieurs:
![]()
R&D-team Technische ondersteuning:
![]()
Veelgestelde vragen: