| 브랜드 이름: | SONGO |
| 모크: | 2개 |
| 가격: | CN¥4,049.81/pieces 2-29 pieces |
| 지불 조건: | L/C,D/A,D/P,T/T,웨스턴 유니온 |
| 공급 능력: | 30000개 부분 / 부분마다 달 |
Overview of WCB Carbon Steel Electric Modulating Control Valve :
Main Components Material Of WCB Carbon Steel Electric Modulating Control Valve :
![]()
| Component Name | Material |
| Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
| Valve Spool/Seat | 304/316/316L(Overlaying Stellite Alloy) |
| Packing | Normal:-196~230℃ is PTFE, >230℃ is Flexible Graphite |
| Bellows | 304/316/316L |
| Gasket | Normal: Stainless Steel with flexible graphite, Special:Metal tooth type gasket |
| Valve Stem | 2Cr13/17-4PH/304/316/316L |
External Dimension OfWCB Carbon Steel Electric Modulating Control Valve:
![]()
| Nominal Diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| L((Series one)) | PN16-25 | 75 | 180 | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 |
| PN40 | 75 | 180 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | |
| PN63 | 75 | 190 | 200 | 210 | 235 | 265 | 295 | 320 | 370 | 440 | 475 | 570 | |
| A(Horizontal Size) | 460 | 530 | 630 | ||||||||||
| B(Vertical Size) | 230 | 230 | 260 | ||||||||||
| D1 | 225 | 255 | 310 | ||||||||||
| D2 | 177 | 177 | 225 | ||||||||||
| H1 | PN16-40 | 125 | 125 | 125 | 135 | 157 | 167 | 200 | 215 | 230 | 263 | 293 | 360 |
| PN63-100 | 138 | 138 | 138 | 142 | 165 | 187 | 205 | 220 | 240 | 280 | 300 | 365 | |
| H6 | PN16-40 | 142 | 142 | 142 | 155 | 177 | 187 | 225 | 240 | 256 | 290 | 320 | 385 |
| PN63-40 | 155 | 155 | 155 | 162 | 185 | 207 | 230 | 245 | 267 | 307 | 327 | 390 | |
| H2 | 490 | 540 | 625 | ||||||||||
| H3 | 373 | 495 | 700 | 725 | |||||||||
| H4 | 460 | 520 | 570 | ||||||||||
| H5 | PN16-40 | 43 | 43 | 48 | 57 | 65 | 80 | 92 | 100 | 120 | 135 | 155 | 200 |
| PN63-100 | 50 | 50 | 55 | 60 | 70 | 85 | 97 | 105 | 125 | 138 | 163 | 205 | |
| Weight(kgs) | PN16-25 | 11 | 23 | 24 | 26 | 36 | 40 | 57 | 72 | 85 | 150 | 187 | 240 |
| PN40-63 | 12 | 25 | 28 | 30 | 45 | 50 | 76 | 95 | 110 | 175 | 230 | 365 | |
29 Years Valve Factory Founded In 1996:
![]()
![]()
No Worries After Buy Our Valves With Our Engineers:
![]()
R & D Team Technical Supporting:
![]()
Frequently Asked Questions: