| Brand Name: | SONGO |
| MOQ: | 1pc |
| Price: | CN¥8,825.58/pieces 1-29 pieces |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 30000 Piece/Pieces per Month |
Overview of WCB Carbon Steel Electric Fluorine Lined Modulating Control Valve:
Electronic electric lined fluorine control valve has good corrosion resistance, the valve contact medium parts (valve body cavity, valve core, seat) lined with fluorine plastics, acid, alkali, strong corrosive media, and good sealing performance, using PTFE sealing material, to ensure no leakage, leakage is small, Because the valve core and valve seat are soft sealed, the leakage is lower than the national IV standard. Electric fluorine lined control valve can be widely used for acid, alkali and other strong corrosion mechanism and toxic, volatile gas, liquid medium process control, regulation.
Main Components Material Of WCB Carbon Steel Electric Fluorine Lined Modulating Control Valve:
![]()
| Component Name | Material |
| Body/Bonnet | WCB/CF8 with F46/PFA lining |
| Valve Spool/Seat | 2Cr13/304 with F46/PFA lining |
| Packing | PTFE |
| Bellows | PTFE |
| Liner | Normal:F46/Special:PFA |
| Valve Rod | 2Cr13/304 with F46/PFA lining |
Parameter Of WCB Carbon Steel Electric Fluorine Lined Modulating Control Valve:
| Nominal Diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
| Seat Diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
| Rated Flow Coefficient Kv(m3/h) | Equal Percentage | - | 8 | 12 | 20 | 32 | 50 | 70 | 100 | 160 | 240 |
| Linearity | 5 | 10 | 16 | 25 | 38 | 63 | 80 | 120 | 200 | 300 | |
| PN(bar) | 10/16/25bar | ||||||||||
| Actuator | Model | 323s-1 | 323s-2 | 323s-3 | 323s-4 | 323s-5 | |||||
| Stroke L(mm) | 10 | 16 | 25 | 40 | 60 | ||||||
| Working temp(°C) | Standard type | -20-230°C | |||||||||
| Heat dissipation type | 230-350°C | ||||||||||
| Permitted Leakage Volume | Hard Seal:Level IV/Soft Seal:Level VI | ||||||||||
| input/output signal | Normal:4~20mA.DC,Special:1~5V.DC/0~10V.DC(Factory setting) | ||||||||||
| Protection Grade | Normal:IP65,Special:IP67 | ||||||||||
| Explosion-Proof | Explosion-Proof optional, Normal:Exd II BT4, Special:Exd II CT4 | ||||||||||
| Hand Operating Device | Normal: with top handle, Special: with hand wheel side or top mounted | ||||||||||
| Instrinsic Error | ±1% | ||||||||||
29 Years Valve Factory Founded In 1996:
![]()
![]()
No Worries After Buy Our Valves With Our Engineers:
![]()
R & D Team Technical Supporting:
![]()
Frequently Asked Questions: